Bradford Varsity Baseball
Head Coach: Matt LaBuda - mlabuda@kusd.edu
| Boys Baseball Varsity Schedule | |||
| Date | Time | Opponent | Location |
| April 3, 2013 | 10:00 AM | TBA | Florida |
| April 3, 2013 | 1:00 PM | St. Francis de Sales (OH) | Florida |
| April 4, 2013 | 8:00 AM | Eastern HS (NJ) | Florida |
| April 4, 2013 | 10:30 AM | Willoughby South HS (OH) | Florida |
| April 9, 2013 | 4:30 PM | Indian Trail | Wavro Field (Bradford HS) |
| April 10, 2013 | 4:30 PM | Waterford | Wavro Field (Bradford HS) |
| April 11, 2013 | 4:30 PM | Indian Trail | Indian Trail HS |
| April 16, 2013 | 4:30 PM | Racine Case | Racine Case |
| April 18, 2013 | 4:30 PM | Racine Case | Wavro Field (Bradford HS) |
| April 19, 2013 | 4:30 PM | Burlington | Wavro Field (Bradford HS) |
| April 23, 2013 | 4:30 PM | Kenosha Tremper | Kenosha Tremper HS |
| April 25, 2013 | 4:30 PM | Kenosha Tremper | Wavro Field (Bradford HS) |
| April 26, 2013 | 4:30 PM | Racine Horlick | Wavro Field (Bradford HS) |
| April 27, 2013 | TBD | Mundelein HS (IL) | Mundelein (IL) |
| April 30, 2013 | 4:30 PM | Racine Park | Horlick Athletic Field |
| May 2, 2013 | 4:30 PM | Racine Park | Wavro Field (Bradford HS) |
| May 4, 2013 | 11:00 AM | Badger | Badger HS |
| May 7, 2013 | 4:30 PM | Racine Horlick | Horlick Athletic Field |
| May 9, 2013 | 4:30 PM | Racine Horlick | Horlick Athletic Field |
| May 10, 2013 | 4:30 PM | Indian Trail | Indian Trail HS |
| May 14, 2013 | 4:30 PM | Racine Case | Racine Case HS |
| May 16, 2013 | 4:30 PM | Racine Park | Wavro Field (Bradford HS) |
| May 18, 2013 | 10:00 AM | Milwaukee King | Wavro Field (Bradford HS) |
| May 18, 2013 | 12:30 PM | Wilmot | Wavro Field (Bradford HS) |
| May 18, 2013 | 2:30 PM | TBA | Wavro Field (Bradford HS) |
| May 21, 2013 | 4:30 PM | Kenosha Tremper | Wavro Field (Bradford HS) |
| May 22, 2013 | 4:30 PM | Wisconsin Lutheran | Wisconsin Lutheran HS |
| Boys Baseball Junior Varsity Schedule | |||
| Date | Time | Opponent | Location |
| May 5, 2013 | 11:00 AM | Union Grove | Wavro Field (Bradford HS) |
| May 5, 2013 | 1:00 PM | Union Grove | Wavro Field (Bradford HS) |
| April 9, 2013 | 4:30 PM | Indian Trail | Nash Park |
| April 10, 2013 | 4:30 PM | Waterford | Nash Park |
| April 11, 2013 | 4:30 PM | Indian Trail | Indian Trail HS |
| April 16, 2013 | 4:30 PM | Racine Case | Park Bowl-West |
| April 18, 2013 | 4:30 PM | Racine Case | Nash Park |
| April 19, 2013 | 4:30 PM | Burlington | Nash Park |
| April 23, 2013 | 4:30 PM | Kenosha Tremper | Nash Park |
| April 25, 2013 | 4:30 PM | Kenosha Tremper | Nash Park |
| April 26, 2013 | 4:30 PM | Racine Horlick | Nash Park |
| April 27, 2013 | 10:00 AM | Mundelein HS (IL) | Mundelein HS (IL) |
| April 27, 2013 | 12:00 PM | Mundelein HS (IL) | Mundelein HS (IL) |
| April 30, 2013 | 4:30 PM | Racine Park | Park Bowl-West |
| May 2, 2013 | 4:30 PM | Racine Park | Nash Park |
| May 4, 2013 | 11:00 AM | Badger | Badger HS |
| May 7, 2013 | 4:30 PM | Racine Horlick | Lincoln Field |
| May 9, 2013 | 4:30 PM | Racine Horlick | Lincoln Field |
| May 10, 2013 | 4:30 PM | Indian Trail | Indian Trail HS |
| May 14, 2013 | 4:30 PM | Racine Case | Park Bowl-West |
| May 16, 2013 | 4:30 PM | Racine Park | Nash Park |
| May 18, 2013 | 10:00 AM | Milwaukee King | Indian Trail HS |
| May 18, 2013 | 12:30 PM | TBA | Indian Trail HS |
| May 18, 2013 | 2:30 PM | TBA | Indian Trail HS |
| May 21, 2013 | 4:30 PM | Kenosha Tremper | Nash Park |
| May 22, 2013 | 4:30 PM | Wisconsin Lutheran | Wisconsin Lutheran HS |
| May 23, 2013 | 4:30 PM | Southeastern Wisconsin Christian | Nash Park |
| Boys Baseball Freshman Schedule | |||
| Date | Time | Opponent | Location |
| April 3, 2013 | 4:30 PM | Milwaukee Hamilton | Milwaukee Hamilton |
| May 5, 2013 | 11:00 AM | Union Grove | Union Grove |
| May 5, 2013 | 1:00 PM | Union Grove | Union Grove |
| April 10, 2013 | 4:30 PM | Waterford | Waterford HS |
| April 11, 2013 | 4:30 PM | Indian Trail | Wavro Field (Bradford HS) |
| April 13, 2013 | 4:30 PM | Wilmot | Wavro Field (Bradford HS) |
| April 19, 2013 | 4:30 PM | Burlington | Nash Park |
| April 22, 2013 | 4:30 PM | Burlington | Burlington HS |
| April 23, 2013 | 4:30 PM | Kenosha Tremper | Wavro Field (Bradford HS) |
| April 27, 2013 | 10:00 AM | Mundelein HS (IL) | Wavro Field (Bradford HS) |
| April 27, 2013 | 12:00 PM | Mundelein HS (IL) | Wavro Field (Bradford HS) |
| May 4, 2013 | 11:00 AM | Badger | Badger HS |
| May 8, 2013 | 4:30 PM | Indian Trail | Indian Trial HS |
| May 14, 2013 | 4:30 PM | Milwaukee Hamilton | TBA |
| May 18, 2013 | 8:00 AM | Waukegan HS (IL) | Waukegan HS (IL) |
| May 21, 2013 | 4:30 PM | Kenosha Tremper | Kenosha Tremper HS |
