Bradford Girls' Golf
Coach - Casey Cushman - ccushman@kusd.edu
| Golf Girls Varsity Schedule(as of 09-04-12) | |||||||||
| Type | Time | Opponent | Location | ||||||
| Thursday, Aug 16, 2012 | |||||||||
| Invitational | 9:00 AM | Away vs. Franklin | Oakwood Golf Course | ||||||
| Monday, Aug 20, 2012 | |||||||||
| Match | 9:00 AM | Away vs. Racine Case | Wanaki Golf Course | ||||||
| Tuesday, Aug 21, 2012 | |||||||||
| Meet | 1:00 PM | Franklin | Maplecrest Golf Course | ||||||
| Wednesday, Aug 22, 2012 | |||||||||
| Invitational | 7:30 AM | Away vs. TBA | Ironwood Country Club | ||||||
| Thursday, Aug 23, 2012 | |||||||||
| Meet | 3:30 PM | Away vs. St. Thomas More High School | Oakwood Golf Course | ||||||
| Monday, Aug 27, 2012 | |||||||||
| Meet | 12:00 PM | Racine Park | Maplecrest Golf Course | ||||||
| Tuesday, Aug 28, 2012 | |||||||||
| Meet | 1:00 PM | Away vs. Kenosha Tremper | Bristol Oaks Country Club | ||||||
| Wednesday, Sep 5, 2012 | |||||||||
| Meet | 3:00 PM | Racine Case | Maplecrest Golf Course | ||||||
| Thursday, Sep 6, 2012 | |||||||||
| Meet | 3:00 PM | Away vs. Racine Horlick | Shoop Park GC | ||||||
| Monday, Sep 10, 2012 (County Open) | |||||||||
| Tournament | 2:00 PM | Away vs. Westosha Central | Brighton Dale Links | ||||||
| Tuesday, Sep 11, 2012 | |||||||||
| Invitational | 3:00 PM | Away vs. Racine Case | Shoop Park GC | ||||||
| Thursday, Sep 13, 2012 | |||||||||
| Meet | 3:00 PM | Away vs. Indian Trail | Washington Park Municipal "Muni" Golf Course | ||||||
| Thursday, Sep 20, 2012 | |||||||||
| SEC Conference Meet | 8:30 AM | Away vs. Franklin, | |||||||
| Kenosha Tremper, | |||||||||
| Racine Case, | |||||||||
| Racine Horlick, | |||||||||
| Racine Park, | |||||||||
| St. Thomas More High School, | |||||||||
| Indian Trail | |||||||||
