Girls Track
Head Girls coach: Molly Lawrence - mollymlawrence@gmail.com
Assistants: Mark Aslakson, Molly Chlum, Christine Nelson, Matt Hardy, Jeremy Sowma, and Beth Upham
| Girls Track Varsity Schedule | |||
| Date | Time | Opponent | Location |
| March 15, 2013 | 4:00 pm | Invitational | Carthage College |
| March 23, 2013 | 9:30 am | County Indoor | Carthage College |
| March 30, 2013 | 9:30 am | Racine Case | UW-Parkside |
| April 13, 2013 | 10:00 am | West Allis Hale | West Allis Hale HS |
| April 19, 2013 | 4:00 pm | Westosha Central | Westosha Central HS |
| April 26, 2013 | 4:00 pm | East Troy | East Troy HS |
| April 30, 2013 | 2:30 pm | SEC Relays | Oak Creek HS |
| May 6, 2013 | 4:30 pm | Westosha Central | Westosha Central HS |
| May 10, 2013 | 4:00 pm | Monona Grove | Monona Grove HS |
| May 14, 2013 | 2:30 pm | SEC Conference Meet | Oak Creek HS |
| Girls Track Junior Varsity Schedule | |||
| Date | Time | Opponent | Location |
| March 21, 2013 | 4:00 pm | Kenosha Tremper/Shoreland Lutheran | Bradford Fieldhouse |
| March 28, 2013 | 4:30 pm | Indian Trail/Westosha Central | Bradford Fieldhouse |
| April 4, 2013 | 4:30 pm | Indian Trail/Kenosha Tremper | Bradford Fieldhouse |
| April 11, 2013 | 4:00 pm | Burlington | Burlington HS |
| April 24, 2013 | 4:00 pm | Westosha Central | Westosha Central HS |
| May 2, 2013 | 4:00 pm | Muskego | Muskego HS |
| May 7, 2013 | 5:00 pm | Racine Case | Racine Case HS |
| May 16, 2013 | 3:30 pm | SEC JV Conference Meet | Franklin HS |
